For the story of the Beatles on eight track prior to 1971, click here.
The eight track format gained dominance in the late 1960's, and by the early 1970's even the LP was being rivaled. In the magazines, record clubs were advertising the eight track tape in preference over any other format. But after the advent and acceptance of Dolby Noise Reduction, the cassette tape began to gain in popularity, eventually eclipsing the eight track. By 1982, the major record companies decided that the eight track tape was too expensive to produce, given the amount of revenue then being generated. In a sweeping decision, the eight track tape was eliminated from record stores. By 1987, even the major record clubs were no longer offering the eight track option.
During the decade of the 70's, the former Beatles still held a leading place among members of the music industry. Consequently, nearly every one of their individual releases and most releases on their record label, Apple, was issued in all available formats. Here is a (complete?) listing of Apple and Beatles-related Capitol eight tracks released after the band's breakup.
"Grips" refer to the method of contstruction of the eight track shell. Specifically, the left and right sides of the shell contained a means for extracting the tape from a player. On Capitol/Apple tapes, these can be found in three styles:

| Post Card | Mary Hopkin | Apple 8XT 3351 |
|
This tape probably exists in the earlier "white shell" style. This tape may exist in a Capitol Record Club issue. | ||
| James Taylor | James Taylor | Apple 8XT 3352 |
| Under the Jasmin Tree | Modern Jazz Quartet | Apple 8XT 3353 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on eight track. | ||
| Is This What You Want? | Jackie Lomax | Apple 8XT 3354 |
| The two Zapple tapes, which are dealt with on the previous page, fall into this category. | ||
| That's the Way God Planned It | Billy Preston | Apple 8XT 3359 |
| There are two white apples on the cover. | ||
| Space | Modern Jazz Quartet | Apple 8XT 3360 |
| The Wedding Album, by John and Yoko, was released
on 8 track and is discussed on the previous page. The Plastic Ono Band's LP, Live Peace in Toronto, is also discussed on the previous page. | ||
| McCartney | Paul McCartney | Apple 8XT 3363 |
| First issues of this record on 8 track have the California address on the cover label. There are two apples on the cover, one in white and one in green. | ||

| McCartney | Paul McCartney | Apple 8XT 3363 |
| Second issues of this record on 8 track feature the four factories of Capitol Records. There are two apples on the cover, one in white and one in green. | ||
| Magic Christian Music | Badfinger | Apple 8XT 3364 |
| There are two apples on the cover, one in white and one in green. | ||
| Sentimental Journey | Ringo Starr | Apple 8XT 3365 |

By 1971, most of the shells depict a Capitol logo on the back with a "TM" beside it. Prior to that time, the Capitol trademark, "audiopak," was more common.
| Beaucoups of Blues | Ringo Starr | Apple 8XT 3368 |
| features the earlier "large logo," with apple" underneath. Released 9/70. | ||
| No Dice | Badfinger | Apple 8XT 3367 |
| There are two Apple logos on the cover, one in white and the other in green. Underneath the address is written "An abkco Managed Company." Released 11/70. | ||
| All Things Must Pass | George Harrison | Apple 8XWB 639 |
| Contains two tapes, numbered 8XW 663 and 8XW 664. First issues were shipped in a grayscale outer cover with orange apple and featured front cover/label slicks that show the LP cover. The Apple logos are orange. | ||
| All Things Must Pass | George Harrison | Apple 8XWB 639 |
| Contains two tapes, numbered 8XW 663 and 8XW 664. Second issues were shipped in a grayscale outer cover with orange apple and featured front cover/label slicks that show the poster which came with the LP. The Apple logos are orange, with diagonal stripes. This pressing continued past the official end of the "Apple period." | ||
| The Whale | John Tavener | Apple 8XT 3369 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on eight track. | ||
| Encouraging Words | Billy Preston | Apple 8XT 3370 |
| Doris Troy | Doris Troy | Apple 8XT 3371 |
| Plastic Ono Band | John Lennon | Apple 8XW 3372 |
| The Apple logos on this 8 track are solid white. | ||
| Plastic Ono Band | Yoko Ono | Apple 8XW 3373 |
| The Apple logos on this 8 track are solid white. | ||
| Hard Day's Night | The Beatles | United Artists U-3006 |
| Contains an extended version of "Hard Day's Night." This tape corresponds to the "tan label" copies of the LP. Issued from c. 1971-2 to c. 1977. This tape has a copyright date of 1967 on the back, but it was not issued in '67. | ||
| Ram | Paul and Linda McCartney | Apple 8XW 3375 |
| There is no Apple logo on the cover slick. "© McCartney Productions, Inc 1971" is written below the address. | ||
| Radha Krishna Temple | Radha Krishna Temple | Apple 8XW 3376 |
| Come Together | soundtrack | Apple 8XW 3377 |
| Imagine | John Lennon | Apple 8XW 3379 |
| There are two white Apple logos on the cover. | ||
| Imagine | John Lennon | Apple Q8W 3379 |
| The first "Quadrasonic" eight track from Apple, and the only one to have been issued with a green shell. The outer case is also green. | ||
| Imagine | John Lennon | Apple Q8W 3379 |
| Second issue. Later Quadraphonic eight tracks have purple shells and were housed in gold outer cases. | ||
| Fly | Yoko Ono | Apple 8XVV 3380 |
| This set consists of two tapes, numbered 8XC 3382 and 8XC 3383, housed in an outer box. | ||
| Earth Song; Ocean Song | Mary Hopkin | Apple 8XW 3381 |
| There are two solid white Apple logos on the cover. | ||
| Raga | soundtrack | Apple 8XW 3384 |
| Harder to find. | ||
| Concert for Bangla Desh | soundtrack | Apple ZA 31231/2 |
| Manufactured by Columbia and numbered as part of their series. The tape shells are orange. The apple logos on the back cover slick and spine are in the same (dark brown) color as the print. The logos are solid, not shaded. | ||
| Wild Life | Wings | Apple 8XW 3386 |
| Straight Up | Badfinger | Apple 8XW 3387 |
| One Apple logo on cover. | ||
| El Topo | soundtrack | Apple 8XW 3388 |
| One Apple logo on cover. | ||
| Elephant's Memory | Elephant's Memory | Apple 8XW 3389 |
| Brother | Lon and Derrek Van Eaton | Apple 8XW 3390 |
| The Pope Smokes Dope | David Peel | Apple 8XW 3391 |
| Not easy to find. | ||
| Some Time in New York City | John Lennon and Yoko Ono | Apple 8XAB 3392 |
| The set consists of two tapes, numbered 8XW 3393 and 8XW 3394, housed in a yellow and black outer box. | ||
| Those Were the Days | Mary Hopkin | Apple 8XW 3395 |
| One Apple logo on cover. | ||
| In Concert 1972 | Ravi Shankar | Apple 8XVV 3396 |
| The set consists of two tapes, numbered 8XC 3397 and 8XC 3398, housed in an outer box. Not easy to find. | ||
| Approximately Infinite Universe | Yoko Ono | Apple 8XVV 3399 |
| The set consists of two tapes, numbered 8XC 3401 and 8XC 3402, housed in an outer box. The Apple logo is solid white with a cross under it. | ||
| Phil Spector's Christmas Album | Various Artists | Apple 8XW 3400 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on eight track. | ||
| 1962-1966 | The Beatles | Apple 8XWB 3403 |
| The set consists of two tapes, numbered 8XC 3405 and 8XC 3406. The set is very common. Usually, copies pressed after 1975 are found. The Apple logo was NOT removed at the end of 1975. | ||
| 1967-1970 | The Beatles | Apple 8XWB 3404 |
| The set consists of two tapes, numbered 8XC 3407 and 8XC 3408. The set is very common, with copies pressed after 1975 being most common. The Apple logo was NOT removed on later copies. | ||

Original copies of these tapes depict a Capitol logo on the back of the shell with a "TM" beside it. Mid-1973 appears to have seen the change to the registered trademark symbol.
| Red Rose Speedway | Paul McCartney and Wings | Apple 8XW 3409 |
| There are two white Apple logos on the cover. | ||
| Living in the Material World | George Harrison | Apple 8XW 3410 |

Original copies of these tapes depict a Capitol logo on the back of the shell with a "TM" beside it. Mid-1973 appears to have seen the change to the registered trademark symbol.
| Ass | Badfinger | Apple 8XW 3411 |
| Yellow Submarine | The Beatles | Apple 8XW 153 |
| This eight track is listed separately because not only does the cover feature the 1370 address, but also the song selections have been reordered so that they appear in the same order as on the LP. Contains the additional selection, "Lucy in the Sky With Diamonds." | ||
| Feeling the Space | Yoko Ono | Apple 8XW 3412 |
| Ringo | Ringo Starr | Apple 8XW 3413 |
| Contains an extended version of "Six O'Clock," which is found only on promotional copies of the LP and on other tapes. | ||
| Ringo | Ringo Starr | Apple Q8W 3413 |
| The LP was going to be issued in quad, but that never happened. A few original quad slicks survived. It is not currently known what became of the quad mix of the album; maybe it's sitting in the vaults waiting for an eventual release. | ||
| Mind Games | John Lennon | Apple 8XW 3414 |
| Band on the Run | Paul McCartney and Wings | Apple 8XZ 3415 |
| Two white apple logos are shown on the cover. | ||
| Band on the Run | Paul McCartney and Wings | Apple Q8W 3415 |
| The quadraphonic issue has a purple shell and was housed in a gold "Apple" outer cover. | ||
| Walls and Bridges | John Lennon | Apple 8XW 3416 |
| Walls and Bridges | John Lennon | Apple Q8W 3416 |
| The quadraphonic issue has a purple shell and was housed in a gold "Apple" outer cover. | ||
| Goodnight Vienna | Ringo Starr | Apple 8XW 3417 |
| Goodnight Vienna | Ringo Starr | Apple Q8W 3417 |
| The quadraphonic issue has a purple shell and was housed in a gold "Apple" outer cover. | ||
| Dark Horse | George Harrison | Apple 8XW 3418 |
| The Apple logo has "apple records from capitol records." | ||
| Rock N Roll | John Lennon | Apple 8XK 3419 |
| Venus and Mars | Paul McCartney & Wings | Capitol 8XT 11419 |
| The manufacturer is shown as "McCartney Music," whose address on 54th Street in New York is given. NO "All rights reserved" statement, although the quad release (see below) has it. | ||

Original copies of these tapes depict a Capitol logo on the back of the shell with a registered trademark symbol beside it. There is NO Capitol Records factory symbol to the right of the words "Pat Pending".
| Venus and Mars | Paul McCartney & Wings | Capitol Q8W 11419 |
| The quadraphonic issue of this tape features a purple shell and is housed in a gold "Capitol" outer box. The manufacturer is shown as "McCartney Music," whose address on 54th Street in New York is given. "All rights reserved" statement on cover. | ||
| Extra Texture | George Harrison | Apple 8XW 3420 |
| "Apple core" logo. | ||
| Shaved Fish | John Lennon | Apple 8XW 3421 |
| Blast From Your Past | Ringo Starr | Apple 8XW 3422 |
| Wings at the Speed of Sound | Wings | Capitol 8XW 11525 |
| The manufacturer is shown as "MPL Communications, Inc." The address is shown as "34 W. 54th St." in New York. The actual address is 39 W. 54th St.. | ||
| Rock and Roll Music | The Beatles | Capitol 8X2K 11537 |
| Two LP's on one tape. Later reissued onto two eight tracks. | ||
| McCartney | Paul McCartney | Capitol 8XT 3363 |
| The "All rights" slogan has been added and the Apple logos removed from the cover. | ||
| Ram | Paul McCartney | Capitol 8XW 3375 |
| The "All rights" slogan has been added and the Apple statement removed from the cover. | ||
| Red Rose Speedway | Paul McCartney and Wings | Capitol 8XW 3409 |
| The "All rights" slogan has been added and the Apple logo removed from the cover. | ||
| Band on the Run | Paul McCartney and Wings | Capitol 8XZ 3415 |
| The "All rights" slogan has been added and the Apple logo has been replaced by the Capitol logo. | ||
| Best of George Harrison | George Harrison | Capitol 8XT 11578 |
| Wings Over America | Wings | Capitol 8X3C 11593 |
| The set consists of two tapes, numbered 8XK 11594 and 8XK 11595. | ||
| At the Hollywood Bowl | The Beatles | Capitol 8XW 11638 |
| At the Hollywood Bowl | The Beatles | Capitol SMAS 11638 |
| Advance promotional copy, with the same prefix as the LP. | ||
| Thrillington | Paul McCartney (as Percy Thrillington) | Capitol 8XT 11642 |
| Not easy to find. | ||
| Love Songs | The Beatles | Capitol 8X2B 11711 |
| London Town | Wings | Capitol 8XW 11777 |
| Wings Greatest | Wings | Capitol 8XOO 11905 |
| The catalog number prefix is incorrectly shown on the cover as 8X00 instead of 8XOO. The manufacturer is shown as MPL Communications, Inc.. Their address on 54th Street in New York is given. | ||
| A Hard Day's Night | The Beatles | Capitol 8XW 11921 |
| Capitol's reissue of the United Artists record. | ||
| Let it Be | The Beatles | Capitol 8XW 11922 |
| Capitol's reissue of the earlier Apple record, which had been released in conjunction with United Artists. | ||
| Rarities | The Beatles | Capitol 8XA 12060 |
| Reel Music | The Beatles | Capitol 8XV 12199 |
The entire Beatles catalog prior to Abbey Road was first available on "white shell" eight track cartridges, as detailed in the previous article. One can distinguish "black shell" tapes made after that time as follows:
NOTES: The prefixes on Rubber Soul and Revolver changed
from 8XT to 8XW in 1976.
The Capitol logo replaced the Apple logo on Hey Jude,
The Beatles, and Abbey Road in 1976.
Although there were many "pirate" and "bootleg" eight tracks of Beatles/solo material released in the 1970's and 1980's, the only legitimate releases before the end of the Apple period were the soundtrack to Live and Let Die and the (extremely rare) John Lennon Sings the Great Rock and Roll Hits.
After the close of Apple, the ex-Beatles went to various record companies. The "discovery" of the Star Club tapes also led to the release of several eight tracks during the period 1977-1982. Although 1982 brought with it the end of the commercially-available eight track, certain tapes were available as late as 1987 through record clubs.
| In the Beginning (Circa 1960) | The Beatles | Polydor 8F 4504 |
| with title sleeve | ||
| In the Beginning (Circa 1960) | The Beatles | Polydor TA 60360? |
| Capitol Record Club issue | ||
| Live and Let Die | Paul McCartney | United Artists EA-100 |
| Black shell copies are normal UA copies. | ||
| Live and Let Die | Paul McCartney | United Artists EA-100 |
| Some copies of this tape have red shells, indicating that they were manufactured by Columbia. These may be record club copies. | ||
| Live and Let Die | Paul McCartney | United Artists UA-DA-100-H |
| Copies of this tape have white shells. | ||
| John Lennon Sings the Great Rock and Roll Hits | John Lennon | Adam VIII 8018 |
| Lear Jet shell. Probably fewer than 500 copies were released. A copy sold for $612 in Summer, 2002. | ||
The post-Apple period saw John Lennon retire for five years before signing up with Geffen Records. Paul McCartney remained with Capitol (see above) through 1978, then spending approximately five years with Columbia. George Harrison migrated to his own label, Dark Horse. Ringo Starr spent time with Atlantic, then Portrait (CBS), then Boardwalk Records.
| Ringo's Rotogravure | Ringo Starr | Atlantic TP 18193 |
| Tape was housed in a black outer box on which was glued cover graphics and song titles. | ||
| Thirty-Three and 1/3 | George Harrison | Dark Horse DAH M8-3005 |
| Ringo the 4th | Ringo Starr | Atlantic TP 19108 |
| Live at the Star Club | The Beatles | Lingasong TP-2-7001 |
| Tape is housed in a custom outer box. | ||
| Bad Boy | Ringo Starr | Portrait JRA 35378 |
| (The Historic) First Live Recordings | The Beatles | Pickwick 8T2P-2098 |
| Equivalent to the Two-Record Set | ||
| George Harrison | George Harrison | DAH M8-3255 |
| Extremely common. | ||
| Back to the Egg | Paul McCartney & Wings | Columbia FCA 36057 |
| Beatles Live Vol. 1 | The Beatles | Pickwick P8-3661 |
| Beatles Live Vol. 2 | The Beatles | Pickwick P8-3662 |
| McCartney | Paul McCartney | Columbia JCA 36478 |
| Reissue of the Apple tape. "MCCARTNEY" is written across the front cover in white. | ||
| Ram | Paul McCartney | Columbia JCA 36479 |
| Reissue of the Apple tape. | ||
| Wildlife | Wings | Columbia JCA 36480 |
| Reissue of the Apple tape. | ||
| Red Rose Speedway | Paul McCartney & Wings | JCA 36481 |
| Reissue of the Apple tape. | ||
| Band on the Run | Paul McCartney & Wings | Columbia JCA 36482 |
| Reissue of the Apple tape. Supposedly, Columbia's deal allowed them to immediately reissue material that was at least five years old. | ||
| McCartney II | Paul McCartney | Columbia FCA 36511 |
| Venus and Mars | Paul McCartney and Wings | Columbia JCA 36801 |
| Reissued after the fifth anniversary of the original release. | ||
| Double Fantasy | John Lennon & Yoko Ono | Geffen GEF W8-2001 |
| Two early copies of the tape exist. The first has the Geffen Records address information in a small font. The last line of information is "Made in U.S.A." The second style has the font size increased. The last line of information is "A Warner Communications Company". | ||
| Somewhere in England | George Harrison | Dark Horse DH8 M8-3492 |
| Wings at the Speed of Sound | Wings | Columbia JCA 37409 |
| Stop and Smell the Roses | Ringo Starr | Boardwalk NB8-33246 |
| A copy of this eight track recently sold for over $100. | ||
| Tug of War | Paul McCartney | Columbia TCA 37462 |
| Gone Troppo | George Harrison | Dark Horse W8-23734 |
| Theoretically, this tape could exist, although I know of no copies. | ||
| Wings Over America | Wings | Columbia ??? 37990 |
| Theoretically, this tape set could exist, although I know of no copies. | ||
| John Lennon Collection | John Lennon | Geffen GEF-L8-2023 |
| The last commercially-released Beatles-related eight track tape. | ||
Some of the tapes above were available through the RCA or Columbia record clubs. In addition, two later tapes, listed below, were available ONLY through record clubs (as eight tracks waned in popularity).
| 20 Greatest Hits | Beatles | Capitol Special Markets 8XL-8336 |
| The purpose for this Capitol Special Markets eight track is not known. It is dated 1983, although the LP was released in 1982. Only two copies have been confirmed. | ||
| John Lennon Live in NYC | John Lennon | Capitol S-144497 |
| Available through the RCA Record Club | ||
| John Lennon Live in NYC | John Lennon | Capitol 8XV-512451 |
| Available through the Columbia Record Club | ||
| Cloud Nine | George Harrison | Dark Horse W8-25643 |
| Available through the Columbia Record Club | ||
Value Guide: Most 8 tracks you see are mid- to late-70's
black shell issues. These commonly sell from $10 to $20 each.
The more common Apple releases also fall into this range.
Scarcer releases sell for $25 to $35 each.
The quad tapes go for $35 to $50. The price
range for Thrillington and John Lennon Collection is
around $100. The truly "rare" eight tracks sell
for considerably more. Consult Perry Cox's price guide series
for more detailed information.
Post-Beatles Eight Tracks