What follows is a listing of original Beatles/solo cassettes issued after the time of Let It Be. The headings refer to the styles found on Capitol-made cassettes. Non-Capitol/Apple cassettes are listed afterward.
| Post Card | Mary Hopkin | Apple 4XT 3351 |
| Apple photo and "STEREO CASSETTE" on front;
apple and "CASSETTE" on spine without "bars"; Capitol subsidiary information with
track list.
| ||
| James Taylor | James Taylor | Apple 4XT 3352 |
| New Apple logo; bars on spine; Hollywood address with track list. | ||
| Under the Jasmin Tree | Jackie Lomax | Apple 4XT 3353 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| Is This What You Want? | Jackie Lomax | Apple 4XT 3354 |
| Apple photo and "STEREO CASSETTE" on front; bars on spine; Hollywood address with track list. | ||
| That's the Way God Planned It | Billy Preston | Apple 4XT 3359 |
| All-white Apple logo; bars on spine; Hollywood address with track list. | ||
| Space | Modern Jazz Quartet | Apple 4XT 3360 |
| green Apple logo on cover. | ||
| The Wedding Album, by John and Yoko, was released
on cassette and is discussed on the previous page. The Plastic Ono Band's LP, Live Peace in Toronto, is also discussed on the previous page. McCartney is also discussed on the previous page.
| ||
| Magic Christian Music | Badfinger | Apple 4XT 3364 |
| Sentimental Journey | Ringo Starr | Apple 4XW 3365 |

| Beaucoups of Blues | Ringo Starr | Apple 4XT 3368 |
| features the earlier "large logo," with "apple" underneath. Last of the "blue spines." The address appears with the track list, along with "An ABKCO Managed company." Released 9/70. | ||
| No Dice | Badfinger | Apple 4XT 3367 |
| The Apple logo on the cover, with "apple," is now smaller. The address appears with the track list, along with "An ABKCO Managed company." Apple logo appears with the warranty. Released 11/70. | ||
| All Things Must Pass | George Harrison | Apple 4XWB 639 |
| Contains two tapes, numbered 4XW 663 and 4XW 664. First issues were shipped in a grayscale outer cover with orange apple; the cassette covers featured a shot of the poster which came with the LP. The Apple logos are orange. This pressing continued past the official end of the "Apple period." | ||
| The Whale | John Tavener | Apple 4XT 3369 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| Encouraging Words | Billy Preston | Apple 4XT 3370 |
| Doris Troy | Doris Troy | Apple 4XT 3371 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| Plastic Ono Band | John Lennon | Apple 4XW 3372 |
| The Apple logo on this cassette is solid white. The Capitol "C" logo appears with the warranty. | ||
| Plastic Ono Band | Yoko Ono | Apple 4XW 3373 |
| The Apple logo on this cassette is solid white. The Capitol "C" logo appears with the warranty. | ||
| Hard Day's Night | The Beatles | United Artists K-9006 |
| black shell with black label; label features 1970's version of unboxed UA logo. Cassette comes in slide- out black title box, reading "EFR" (Extended Frequency Response). The title box shows the maker as "Liberty/UA", and the front cover of the title box is the same as the 1970 issue (complete with older logo). Back cover slick is black with white print. The UA cassettes contain an extended version of the title song. This tape corresponds to the "tan label" copies of the LP. Issued c. 1971-2. | ||
| Ram | Paul and Linda McCartney | Apple 4XW 3375 |
| There is no Apple logo on the cover slick. "© McCartney Productions, Inc. 1971" is written below the address. The Capitol "C" logo appears with the warranty. | ||
| Radha Krishna Temple | Radha Krishna Temple | Apple 4XW 3376 |
| Come Together | soundtrack | Apple 4XW 3377 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| Imagine | John Lennon | Apple 4XW 3379 |
| There is a solid white Apple logo on the cover. | ||
| Fly | Yoko Ono | Apple 4XVV 3380 |
| This set consists of two tapes, numbered 4XC 3382 and 4XC 3383, housed in an outer box. | ||
| Earth Song; Ocean Song | Mary Hopkin | Apple 4XW 3381 |
| There is a solid white Apple logo on the cover. | ||
| Raga | soundtrack | Apple 4XW 3384 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| Concert for Bangla Desh | soundtrack | Apple ZTX 31230 |
| Manufactured by Capitol but numbered as part of the Columbia series. Tapes are individually numbered ZT 31231-2 The apple logos on the cover slick and spine are in the same (solid red-brown) color as the print. No address appears on the cassette covers, but the 1700 address appears on the outer box. | ||
| Hard Day's Night | The Beatles | United Artists K-9006 |
| black/white shell with black label; label features 1970's version of unboxed UA logo. Cassette comes in new slide- out black title box without "EFR" print and has 1970's logo. Back cover slick is black with white print. The UA cassettes contain an extended version of the title song. This tape corresponds to the "tan label" copies of the LP and is not transitional. Issued c. 1972-77. | ||
From 1971 onward, the cassette shells were tan or white, and the Capitol/Apple logo appeared directly on the cassette shell. Like the eight track, the cassette carried a warranty until 1975.
| Wild Life | Wings | Apple 4XW 3386 |
| Straight Up | Badfinger | Apple 4XW 3387 No Apple logo or address appears on the cover. No company logo with the warranty. |
| One Apple logo on cover. | ||
| El Topo | soundtrack | Apple 4XW 3388 |
| Elephant's Memory | Elephant's Memory | Apple 4XW 3389 |
| Brother | Lon and Derrek Van Eaton | Apple 4XW 3390 |
| No Apple logo on cover. 1700 address. | ||
| The Pope Smokes Dope | David Peel | Apple 4XW 3391 |
| No Apple logo on cover. 1700 address. Not easy to find. | ||
| Some Time in New York City | John Lennon and Yoko Ono | Apple 4XAB 3392 |
| The set consists of two tapes, numbered 4XC 3393 and 4XC 3394, housed in a yellow and black outer box. | ||
| Those Were the Days | Mary Hopkin | Apple 4XW 3395 |
| In Concert 1972 | Ravi Shankar | Apple 4XVV 3396 |
| The set consists of two tapes, numbered 4XC 3397 and 4XC 3398, housed in an outer box. Not easy to find. | ||
| Approximately Infinite Universe | Yoko Ono | Apple 4XVV 3399 |
| The set consists of two tapes, numbered 4XC 3401 and 4XC 3402, housed in an outer box. The Apple logo is solid white with a cross under it. | ||
| Phil Spector's Christmas Album | Various Artists | Apple 4XW 3400 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| 1962-1966 | The Beatles | Apple 4X2K 3403 |
| Two LP's on one cassette. | ||
| 1967-1970 | The Beatles | Apple 4X2K 3404 |
| Two LP's on one cassette. | ||

| Red Rose Speedway | Paul McCartney and Wings | Apple 4XW 3409 |
| White Apple logo on cover. | ||
| Living in the Material World | George Harrison | Apple 4XW 3410 |

| Ass | Badfinger | Apple 4XW 3411 |
| Feeling the Space | Yoko Ono | Apple 4XW 3412 |
| According to Capitol's "Apple Album Label Series" from March, 1975, this LP was not issued on cassette. | ||
| Ringo | Ringo Starr | Apple 4XW 3413 |
| Contains an extended version of "Six O'Clock," which is found only on promotional copies of the LP and on other tapes. | ||
| Mind Games | John Lennon | Apple 4XW 3414 |
| Band on the Run | Paul McCartney and Wings | Apple 4XZ 3415 |
| Walls and Bridges | John Lennon | Apple 4XW 3416 |
| Goodnight Vienna | Ringo Starr | Apple 4XW 3417 |
| Dark Horse | George Harrison | Apple 4XW 3418 |
| The Apple logo has "apple records from capitol records." | ||
| Rock N Roll | John Lennon | Apple 4XK 3419 |
| Venus and Mars | Paul McCartney & Wings | Capitol 4XT 11419 |
| The manufacturer is shown as "McCartney Music," whose address on 54th Street in New York is given. NO "All rights reserved" statement. | ||
| Hey Jude | The Beatles | Apple 4XT 385 |
| At this time, the cassette was reissued into this newer style; previously, the tape had been available in a slip-on paper box. | ||
| Extra Texture | George Harrison | Apple 4XW 3420 |
| "Apple core" logo. | ||
| Shaved Fish | John Lennon | Apple 4XW 3421 |
| Blast From Your Past | Ringo Starr | Apple 4XW 3422 |
Capitol's round "C" logo appears on cassettes until 1977, after which time it was replaced by the dome logo. Reissues of earlier Beatles cassettes from this period have tan/white shells with the "C" logo on them.
| Wings at the Speed of Sound | Wings | Capitol 4XW 11525 |
| SI = 3 | ||
| Rock and Roll Music | The Beatles | Capitol 4X2K 11537 |
| Two LP's on one tape. Later reissued onto two cassettes. SI = 5 | ||
| Best of George Harrison | George Harrison | Capitol 4XT 11578 |
| SI = 5 | ||
| Wings Over America | Wings | Capitol 4X3C 11593 |
| The set consists of two tapes, numbered 4XK 11594 and 4XK 11595. SI = 3 | ||
| At the Hollywood Bowl | The Beatles | Capitol 4XW 11638 |
| SI = 5 | ||
From 1977 to 1986, Capitol cassettes reverted to using the dome logo. This time, the logo was printed directly on the tan/white shell. Usually, it was printed sideways. For a time in 1977, paper labels were used again, sparsely, but these do not resemble the originals.
| Thrillington | Paul McCartney (as Percy Thrillington) | Capitol 4XT 11642 |
| Downright rare. | ||
| McCartney | Paul McCartney | Capitol 4XT 3363 |
| Reissue of the Apple tape. | ||
| Wild Life | Wings | Capitol 4XW 3386 |
| Reissue of the Apple tape with Capitol logo and "All rights" statement added to cover. | ||
| Band on the Run | Paul McCartney and Wings | Capitol 4XZ 3415 |
| Reissue of the Apple tape with Capitol logo and "All rights" statement added to cover. | ||
| Love Songs | The Beatles | Capitol 4X2B 11711 |
| SI = 2 | ||
| London Town | Wings | Capitol 4XW 11777 |
| SI = 3 | ||
| Wings Greatest | Wings | Capitol 4XOO 11905 |
| SI = 4 | ||
| A Hard Day's Night | The Beatles | Capitol 4XW 11921 |
| Capitol's reissue of the United Artists record. | ||
| Let it Be | The Beatles | Capitol 4XW 11922 |
| Capitol's reissue of the earlier Apple record, which had been released in conjunction with United Artists. | ||
| Rarities | The Beatles | Capitol 4XA 12060 |
| Dark Horse | George Harrison | Capitol 4N 16055 |
| Reissue of the Apple tape. | ||
| Reel Music | The Beatles | Capitol 4XV 12199 |
| Twenty Greatest Hits | The Beatles | Capitol 4XV 12245 |
Although there were some "pirate" and "bootleg" tapes of Beatles/solo material released in the 1970's and 1980's, the only legitimate solo release before the end of the Apple period was the soundtrack to Live and Let Die.
After the close of Apple, the ex-Beatles went to various record companies. The "discovery" of the Star Club tapes also led to the release of several tapes during the period 1977-1982.
The post-Apple period saw John Lennon retire for five years before signing up with Geffen Records. Paul McCartney remained with Capitol (see above) through 1978, then spent approximately five years with Columbia. George Harrison migrated to his own label, Dark Horse. Ringo Starr spent time with Atlantic, then Portrait (CBS), then Boardwalk Records.
| In the Beginning (Circa 1960) | The Beatles | Polydor CF 4504 |
| SI = 6 | ||
| Live and Let Die | Paul McCartney | United Artists CA-100-H |
| exists in regular issue (shown) and Columbia Record Club issue; SI = 7 | ||
| Ringo's Rotogravure | Ringo Starr | Atlantic CS 18193 |
| SI = 5 | ||
| Thirty-Three and 1/3 | George Harrison | Dark Horse DAH M5-3005 |
| SI = 7 | ||
| Ringo the 4th | Ringo Starr | Atlantic CS 19108 |
| Live at the Star Club | The Beatles | Lingasong TC-2-7001 |
| SI = 6 | ||
| Bad Boy | Ringo Starr | Portrait JRT 35378 |
| SI = 6 | ||
| (The Historic) First Live Recordings | The Beatles | Pickwick 2CS-2098 |
| Equivalent to the Two-Record Set; SI = 6 | ||
| George Harrison | George Harrison | DAH M5-3255 |
| Back to the Egg | Paul McCartney & Wings | Columbia FCT 36057 |
| Beatles Live Vol. 1 | The Beatles | Pickwick CS-3661 |
| Beatles Live Vol. 2 | The Beatles | Pickwick CS-3662 |
| McCartney | Paul McCartney | Columbia JCT 36478 |
| Reissue of the Apple tape. | ||
| Ram | Paul McCartney | Columbia JCT 36479 |
| Reissue of the Apple tape. | ||
| Wild Life | Wings | Columbia JCT 36480 |
| Reissue of the Apple tape. | ||
| Red Rose Speedway | Paul McCartney & Wings | Columbia JCT 36481 |
| Reissue of the Apple tape. | ||
| Band on the Run | Paul McCartney & Wings | Columbia JCT 36482 |
| Reissue of the Apple tape. Columbia's deal allowed them to immediately reissue material that was at least five years old. This cassette was later reissued as Columbia PCT 36482 -- with a UPC bar code on the cover. | ||
| McCartney II | Paul McCartney | Columbia FCT 36511 |
| Venus and Mars | Paul McCartney and Wings | Columbia JCT 36801 |
| Reissued after the fifth anniversary of the original release. | ||
| Double Fantasy | John Lennon & Yoko Ono | Geffen GEF W5-2001 |
| Somewhere in England | George Harrison | Dark Horse DAH M5-3492 |
| Wings at the Speed of Sound | Wings | Columbia JCT 37409 |
| Stop and Smell the Roses | Ringo Starr | Boardwalk NBT 33246 |
| Magical Mystery Tour | The Beatles | MFSL C-047 |
| Interestingly, "Penny Lane" did not appear in the US in stereo
until the Rarities LP in 1980. There, the song is a special
edit created by Capitol. The actual stereo mix did not appear
in the US until this cassette issue of Mobile Fidelity's
Magical Mystery Tour album. "Baby You're a Rich Man" shares a similar fate, appearing in stereo for the first time on the 1971 German issue of Magical Mystery Tour, but not appearing in the US in stereo until this cassette. | ||
| Tug of War | Paul McCartney | Columbia TCT 37462 |
| Gone Troppo | George Harrison | Dark Horse 23734-4 |
| Wings Over America | Wings | Columbia C3X 37990 |
| Very rare | ||
| John Lennon Collection | John Lennon | Geffen L5-2023 |
Some of the tapes above were available through the RCA or Columbia record clubs.
Values: ***
A Scarcity Index has been introduced to indicate the relative rarity of records and tapes. The rating ranges from 1 to 10, with 1 being "very common" and 10 indicating that fewer than 20 copies are known to exist.
Since early cassette tapes were sold in much lower quantities than were vinyl albums, and since cassettes were typically not available at the same time as the LP (originally), they tend to be much scarcer than their LP counterparts.
Beatles Cassettes